Super B Epsilon 12V90AH
File | Size | |
---|---|---|
Manual_Epsilon_12V90Ah_v1.1.pdf | 3.24MB | Download |
Super B - Epsilon 12V90Ah QSG v1.1.pdf | 2.88MB | Download |
Datasheet Epsilon_12V90Ah_v1.1.pdf | 693.7KB | Download |
Super B Epsilon 12V90AH
The Epsilon 12V90Ah is an intelligent lithium iron phosphate battery (LiFePO4) with a capacity of 90Ah. The Epsilon is a lead-acid replacement. It has superior weight reduction, enormous energy reserves, and stable voltage even at extreme loads. This lithium battery is suitable for 12V installations. Its integrated BMS and Bluetooth functionality give 24/7 information about the status of your lithium battery.
Charge & Discharge Specifications | |
Charge Method | CCCV |
Charge Voltage | 14.3V - 14.6V |
Max. Charge Current | 90A |
End of Discharge Voltage | 8V |
Discharge Current Continuous | 200A |
Discharge Pulse Current | 350A (10 sec) |
Electrical Specifications | |
Energy | 1152Wh |
Nominal Capacity | 90Ah |
Open Circuit Voltage | 13.2V |
Self-discharge | <3% per month |
Cycle life | >5000 cycles (at 100% DoD) |
Voltage | 12V |
Mechanical Specifications | |
Dimensions (LxWxH) | 353 x 175 x 190 mm |
Weight | 12.5kg |
Ingress Protection (IP Rating) | IP51 |
Cell type / Chemistry | Cylindrical - LiFePO4 |
Temperature Specifications | |
Charge Temperature | -10°C to 45°C |
Discharge Temperature | -20°C to 60°C |
Storage Temperature | -10°C to 35°C |
Compliance Specifications | |
Certifications | CE, FCC, UN 38.3, UN ECE R10.06, UL 1642 (Cells) |
Shipping Classification | UN 3480 |